Service Fee | Package 1 | Package 2 | Package 3 |
Each month (6 months prepayment required) |
HK$980 | HK$1,380 | HK$1,980 |
Dell Server Model | R710 | R710 | R710 |
CPU | Intel Xeon L5520 2.26 GHz |
Intel Xeon E5620 2.4 GHz |
Intel Xeon E5645 2.4 GHz |
Socket | 1366 | 1366 | 1366 |
CPU | 2 | 2 | 2 |
CPU Core | 8Core | 8Core | 8Core |
CPU Core Virtualization | 8Core | 8Core | 8Core |
Total CPU Core | 16Core | 16Core | 16Core |
RAM | 16GB | 32GB | 48GB |
Hard Disk | Hitachi 300GB SAS 15K RPM | Seagate 450GB SAS 15K RPM | Seagate 300G SAS 15K RPM |
Total Hard Disk | 1 | 1 | 3 |
Raid Build-in | Dell 6i Raid | Dell 6i Raid | Dell 6i Raid 5 |
Server Size | 2U | 2U | 2U |
Package Include | Package 1 | Package 2 | Package 3 |
HK Local bandwidth (Peak value) | 1000M | 1000M | 1000M |
Overseas bandwidth (Peak value) | 10M | 10M | 10M |
Unique IP | 1 | 1 | 1 |
Dell R710 2U 16核心 伺服器
